Description
System programming settings can be accessed using a PC and the Panasonic KX-TE Maintenance Console software as well as by using a proprietary telephone (PT) (![]() |
||||
|
1. | Connection Methods for On-site Programming | |||||||||||||||
| ||||||||||||||||
2. | Connection Methods for Remote Programming | |||||||||||||||
|
Conditions
• | Only one system programming session is permitted at a time. Access will be denied to a second party who tries to perform system programming, including system programming via a PT. |
• | System programming can be performed either in interactive or batch mode. |
• | System Password To access system programming in interactive mode, a valid password must be entered. The password is set at the factory but can be changed through system programming ( ![]() |
• | A user can upload system programming data from a PC to the PBX or download it from the PBX to a PC. |
• | If communications between the PBX and PC fail before completing Firmware Upgrade or system programming data upload from a PC to the PBX, the successfully transferred portion of the data can still be used. |
• | Firmware Upgrade can be performed only through on-site programming using Serial Interface (RS-232C port) or USB. |
Installation Manual References
• | 3.2 Connection |
• | 3.1 Installing KX-TE Maintenance Console |
Feature Guide References
• | 1.1.1.1 Direct In Line (DIL) |
• | 3.2 PC Programming |
Description
A proprietary telephone (PT) can be used to customise the settings of the PBX or of an extension, using the following programming features: | ||||||||||||||||||||||||||||
|
Conditions
• | The manager extension is the extension that is connected to the lowest-numbered jack (jack 01) of the PBX and can therefore perform manager programming. | ||||||||||||
• | Only one system programming (including PC programming) or manager programming session is permitted at a time. These 2 programming features cannot be performed simultaneously by 2 users. | ||||||||||||
• | During programming, the PT is considered to be busy and will not receive calls. | ||||||||||||
• | System Password To access system programming, the administrator system password must be entered. The system password is set at the factory but can be changed through system programming ( ![]() |
||||||||||||
• | Manager Password To set the manager password, it is necessary to use the system password to perform Extension Password Set. Once set, the manager password can be used to access manager programming. The manager can assign a password to each extension (extension password). |
||||||||||||
• | Personal Programming Data Reset A PT user can simultaneously reset all settings made through personal programming (Line Preference—Incoming/Outgoing, Call Waiting Tone Type Selection, etc.) to their default settings. This feature also cancels pressing the AUTO ANS/MUTE button in the Hands-free Answerback feature and the Room Monitor feature. |
||||||||||||
• | System Programming Data Reset The PBX can return all or specific settings made through system programming to their default settings based on the following parameters ( ![]() |
||||||||||||
|
Installation Manual References
• | 2.10.1 Starting the Advanced Hybrid System |
Feature Guide References
• | 2.2.4 Operator/Manager Features |
• | 3.3 PT Programming |
User Manual References
• | 3.1 Customising Your Phone (Personal Programming) |
• | 3.2 Managing Call Logs |
• | 3.3 Customising Your PBX (System Programming) |
2.3.3 Automatic Time Adjustment
Description
The PBX clock can be adjusted automatically according to the time information received from your telephone company. Time information can be received when an incoming call with Caller ID that includes time information is received. The PBX clock will be adjusted every day with the first call after 3:05 A.M., if enabled through system programming ( ![]() |
||
|
Conditions
• | SMDR will log call information using the PBX clock so that the logging time will be overlapped at the end of Summer Time (![]() |
Feature Guide References
• | 1.21.2 Timed Reminder |
Description
To call another extension user or to access PBX features, access numbers (extension numbers or feature numbers) are required. | ||||||||
Feature numbers are available while: | ||||||||
|
1. | Feature Numbering (available while a dial tone is heard) Extension numbers and features that are available while a dial tone is heard have fixed numbers and flexible numbers respectively, shown in the following table: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Feature Numbering (available while a busy tone or DND tone is heard) Features that are available while a busy tone or DND tone is heard have fixed numbers, as shown in the following table: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Feature Numbering (available while dialling or talking) Features that are available while dialling or talking have fixed numbers, as shown in the following table: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Feature Numbering (available while on-hook) Features that are available while on-hook have fixed numbers, as shown in the following table: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Conditions
• | If a feature number includes "![]() |
• | Feature number + Additional number (Parameter) Certain feature numbers require additional digits to make the feature active. For example, to set Call Waiting, the feature number for "Call Waiting" must be followed by "1" and to cancel it, the same feature number should be followed by "0". |
User Manual References
• | 4.2.1 Feature Number Table |
2.3.5 Automatic Configuration for Outside (CO) Line Type
Description
The dialling mode (DTMF [Dual Tone Multi-Frequency]/Pulse) of connected outside (CO) lines is automatically assigned after restarting the PBX using the System Clear Switch or through system programming (![]() ![]() |
Conditions
• | If no outside (CO) lines are connected to the outside (CO) line ports of the PBX, the default values are assigned automatically. | ||||
• | It takes a maximum of 4 minutes to complete checking the dialling mode, unless the outside (CO) line is in use. In this case, the PBX will start checking it after the outside (CO) line becomes idle. | ||||
• | This feature will not function properly when: | ||||
| |||||
• | If your telephone company or a host PBX can receive both DTMF and Pulse signals, the PBX selects an outside (CO) line type according to the following priority: DTMF ![]() ![]() |
Installation Manual References
• | 4.1.5 System Reset with System Data Clear |
Feature Guide References
• | 1.5.2.4 Dial Type Selection |
Description
The country code of the PBX can be selected through system programming (![]() ![]() |
Conditions
• | This feature is only available when the suffix of the connected PBX is "NE" or "CE". |
Description
It is possible to upgrade the PBX software via the Serial Interface (RS-232C port) or USB port using the KX-TE Maintenance Console software. Even if a user upgrades the PBX software, the system data will not be lost. For more information on how to upgrade the PBX software, refer to the on-line help. |
Conditions
• | The ROM and the firmware version can be confirmed through system programming (![]() |
Installation Manual References
• | 2.8.1 Connecting Peripherals |